Yuchai YC16VC4500, 4900 power generation application cases
2024/2/23
>

|
Technical parameters of generator set: |
|||
| Model: ZC1375GF1 | |||
| Main power (kW) | 1000kw | Standby power (kW) | 1100kw |
| Unit current | 1800 | Power factor | COSΦ=0.8 (hysteresis) |
| Rated voltage (V) | 400/230 | Rated frequency | 50HZ |
| Speed | 1500 | Wiring type | Star (Y three-phase four-wire, 12-wire) |
| Overall dimensions (mm) | 4500*2100*2500 | Weight | 8500kg |
| Noise | ≤103dB(A) | Unit type | Open frame |
|
Generator technical parameters: |
|||
| Brand/Origin | Deco/Anhui | Motor model | Deco 1000 |
| Protection level | IP23 | Insulation level | H level |
| Rated power | 1000KW | Voltage control mode | AVR (Automatic Voltage Regulator) |
| Excitation mode | Brushless self-excitation type | Winding temperature rise | <125K (resistance method) |
| Steady-state voltage regulation rate | ≤±1% | Voltage adjustment range | >±10%Un |
| Overload capacity | 100%/1h | Overcurrent capacity | 150%/2min |
| Recovery time | ≤1s | Volatility | ≤±1% |
| Control panel: | |||
|
Brand |
Zhongzhi
|
||






